Dairy farms contribute more than $6 billion to the Pennsylvania economy…
Dairy farms contribute more than $6 billion to the Pennsylvania economy…
The Dairy Decisions Consultant Program can provide that outside perspective to fine-tune your dairy business. Learn more…
Be a part of the momentum to grow a stronger, more profitable dairy industry in Pennsylvania. Learn more!
Get the latest on the center’s programs and resources by subscribing to the center e-bulletin. Learn more.
Are you a young dairy producer seeking facilities? A dairy landowner seeking a farmer? Dairy Link can connect you.
| May 2013 Estimate | 2012-13 Actual | 5-Year Average | |
|---|---|---|---|
| May | $13.82 | $11.29 | $11.23 |
| June | $15.13 | $10.97 | $12.15 |
| July | $14.68 | $11.87 | $12.34 |
| Aug | $15.26 | $12.79 | $12.97 |
| Sept | $15.65 | $13.98 | $12.96 |
| Oct | $15.50 | $16.30 | $13.75 |
| Nov | $15.10 | $16.16 | $13.67 |
| Dec | $14.70 | $14.15 | $12.99 |
| Jan | $14.19 | $13.74 | $11.48 |
| Feb | $13.97 | $13.74 | $11.39 |
| March | $13.79 | $11.58 | $11.57 |
| April | $13.77 | $11.72 | $11.25 |

![]()
![]()
![]()
May 22, 2013: Next Protecting Your Profits Call Will be on May 29
May 20, 2013: Student Leader Scholarship Deadline is Next Week
May 20, 2013: Webinars to Reveal Findings About PA’s Dairy Future
May 13, 2013: Poster Showcases PA Dairy Farm Families as Treasure